﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>The Breeze</title>
	<updated>2012-02-15T12:57:05Z</updated>
	<id>http://breeze.sweetcornforecast.com/atom.aspx</id>
	<link href="http://breeze.sweetcornforecast.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://breeze.sweetcornforecast.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.7">Quick Blogcast</generator>
	<entry>
		<title>"Snow-mageddon, NWS Birthday, Bobby's State of the Year</title>
		<link rel="alternate" href="http://breeze.sweetcornforecast.com/2010/02/09/snowmageddon-nws-birthday-bobbys-state-of-the-year.aspx?ref=rss" />
		<id>tag:breeze.sweetcornforecast.com,2010-02-09:fe0f54ed-9972-4930-b278-f5132e7e06b2</id>
		<author>
			<name>MTF</name>
		</author>
		<updated>2010-02-09T13:19:00Z</updated>
		<published>2010-02-09T13:19:00Z</published>
		<content type="html">Good morning all,&lt;br&gt;&amp;nbsp;&amp;nbsp; What a past week and current week of weather.&amp;nbsp; I know many of you did not have a booyah drive in today.&amp;nbsp; This pattern is literally unbelievable.&amp;nbsp; In my time working as a meteorologist I have never seen so much of the country get hit with snow, and heavy snow at that.&amp;nbsp; Two systems, one coming from central Canada and the other from the eastern Pacific off of California are phasing into one today across southern Illinois.&amp;nbsp; This system will bomb out tonight through tomorrow night, further hammering the Ohio River Valley and the ever populous, and confrontacious, northeast.&amp;nbsp; Another foot plus for DC, while Maryland will likely see 15 to 20 inches on their 15 to 40 they got last week!&amp;nbsp; That is mind-boggling.&amp;nbsp; Philly, New Jersey, NYC, and Bahston all in for a licking.&amp;nbsp; And to top this, even another storm may be brewing for the end of the week with eyes on Little Rock, AR to Atlanta, GA.&lt;br&gt;&lt;br&gt;- &lt;a href="http://www.crh.noaa.gov/product.php?site=mpx&amp;amp;product=pns&amp;amp;issuedby=MPX&amp;amp;format=CI&amp;amp;version=1&amp;amp;glossary=0"&gt;Minnesota snowfall amounts&lt;/a&gt;&lt;br&gt;- &lt;a href="http://www.crh.noaa.gov/wxstory.php?site=lot"&gt;Northern Illinois snowfall forecast&lt;/a&gt;&lt;br&gt;&lt;br&gt;&amp;nbsp;&amp;nbsp; Also, the current snow depth up here in Minneapolis is almost to 20 inches, and may be by the end of today.&amp;nbsp; The most I have ever seen was just after
the January 2-3, 1999 snowstorm in Mendota when we got 21 inches.&amp;nbsp; The depth was right around 20 inches.&amp;nbsp; We
may just surpass that.&amp;nbsp;&amp;nbsp; We cannot get rid of this snow, nor can Iowa, which plays a significant
role into why the flooding potential is so high this year for those
areas. &amp;nbsp; In fact, Des Moines broke their all time record for consecutive days of 4+" on the ground.&amp;nbsp; It had been 54 days.&amp;nbsp; They are now at 62 and likely to go quite a while yet.&amp;nbsp; Big trouble brewing.&lt;br&gt;&lt;br&gt;&amp;nbsp;&amp;nbsp; By the way, on the Super Bowl note, when I was driving home this morning through the snow, I was listening to a little sports radio.&amp;nbsp; And as my drive was winding down, I was thinking to myself how the trustful 'Stang has had many ridicules in this northern climate, but yet it has plowed through fine the past few days and four years.&amp;nbsp; So I started yelling "WHO DAT?&amp;nbsp; WHO DAT?&amp;nbsp; WHO DAT SAY DEY GONNA STOP THAT 'STANG?!"&amp;nbsp; Not you Mother Nature.&lt;br&gt;&lt;br&gt;&amp;nbsp;&amp;nbsp; On this crazy weather day, the NWS celebrates 140 years from when President Ulysses S. Grant declared that weather observations be taken by the Signal Service Corps.&amp;nbsp; Back then, this new group of weather observers were named the Division of Telegrams and Reports for the Benefit of Commerce.&amp;nbsp; Even back then, the government did not believe in concise names!&amp;nbsp; Thank goodness the 20th Century acronyms came along.&lt;br&gt;&lt;br&gt;&amp;nbsp;&amp;nbsp; Last Friday afternoon I was off work and what was supposed to be an afternoon reading a book authored by one of you Breezers (the Truck), actually turned into reading dozens of e-mails by many of you Breezers.&amp;nbsp; In nearly a record showing, but a definite record occasion, the NIU and Michigan, and Mendota and Friends corporate e-mails got together in cyberspace, including a notable extra Scruffiness.&amp;nbsp; E-mails were flying every which way with a total of 140 sent in three hours.&amp;nbsp; The main topic stemmed from this being "The Year of....".&amp;nbsp; But far from the upcoming Chinese New Year, this dealt with either Bobby or Sparky, two goofs that have never met and I fear the end of civilization the day they do.&amp;nbsp; Anyway, here is an excerpt from Bobby's State of the Year Address for 2010 issued that day:&lt;br&gt;&lt;br&gt;--------------------------&lt;o:p&gt;&lt;/o:p&gt;
&lt;p&gt;Now I know that an administration of this scale and complexity is a serious 
undertaking in itself. But we are in the preliminary phase of one of the 
greatest battles in history (Bobby vs Sparky). We are in action at many other 
points-in Schaumburg, Chicago, and Lake County and we have to be prepared to 
storm into Mendota to finish off the Sparky. The email battle has ensued, and 
many preparations have to be made here to ensure a victory. &lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;
&lt;p&gt;I say to the Parliament and haters out there as I said to the principal 
ministers who have joined this government, I have nothing to offer but blood, 
toil, tears, booze, a sweet jump shot, hate for usc, and sweat. We have before 
us an ordeal of the most grievous kind. We have before us many, many months of 
struggle (especially finding a female a month to ask out) and suffering to prove 
this point. &lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;
&lt;p&gt;You ask, what is our policy? I say it is to wage war by land, sea, air, 
phone, texting, email, and direct mail. War with all my might and with all the 
strength Tim Tebow has given me, and to wage war against a monstrous tyranny of 
bs (MTF) never surpassed in the dark and lamentable catalog of human crime. 
That is our policy. &lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;
&lt;p&gt;You ask, what is our aim? I can answer in one word. It is victory. Victory at 
all costs - Victory in spite of all terrors - Victory, however long and hard the 
road may be, for without victory there is no survival for the ‘Year Of Bobby.’ 
&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;
&lt;p&gt;Let that be realized. No survival for the Year Of Sparky or MTF, no survival 
for all that the Year Of Sparky has stood for, no survival for the urge, the 
impulse of the ages, that mankind shall move forward toward my goal, ‘The Year 
Of Bobby.’ &lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;
&lt;p&gt;I take up my task in getting laid and drunk a ton and hope. I feel sure that 
my cause will not be suffered to fail among the men who have put their faith in 
me. I feel entitled at this juncture, at this time, to claim the aid of all and 
to say, "Come then, let us go forward together with our united strength for the 
‘Year Of Bobby!’’&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;
&lt;p&gt;I will speak to you again on April 1, 2010 &lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Bobby Mengler – February 5, 2010&lt;/strong&gt;&lt;strong&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/strong&gt;&lt;/p&gt;-----------------------&lt;br&gt;&lt;br&gt;Now that is the definition of ridiculous.&amp;nbsp; Somewhere within an office at Bay Valley Foods, this call for war has been accepted...over a cold one.&lt;br&gt;&lt;br&gt;Otherwise, I know little.&amp;nbsp; The next two weeks will feel like college finals.&lt;br&gt;&lt;br&gt;From the 'SNOWTA to the 'DOTA...&lt;br&gt;MTF&lt;br&gt;&lt;strong&gt;&lt;/strong&gt;</content>
	</entry>
	<entry>
		<title>"I'll slick walk ur head thru a wall"</title>
		<link rel="alternate" href="http://breeze.sweetcornforecast.com/2010/01/22/winter-storm.aspx?ref=rss" />
		<id>tag:breeze.sweetcornforecast.com,2010-01-22:6804eb09-0c7a-4f85-a1da-e38dc0d99dea</id>
		<author>
			<name>MTF</name>
		</author>
		<updated>2010-01-22T11:24:00Z</updated>
		<published>2010-01-22T11:24:00Z</published>
		<content type="html">Breezers,&lt;br&gt;&amp;nbsp;&amp;nbsp; So has anyone ever had pasta primavera for breakfast?&amp;nbsp; Somehow, I just did.&amp;nbsp; Don't ask.&lt;br&gt;&lt;br&gt;On more sane notes, after a day of freezing rain and drizzle from the 'Sota to the 'Dota, a more potent winter storm is taking shape for the Upper Midwest, namely the Dakotas and the 'Sota.&amp;nbsp; We may come away pretty easy here in the Cities, but still a lot of uncertainty.&amp;nbsp; Looks like we could get some more ice which is somewhat rare up here, especially in January.&amp;nbsp; The "bread 'n' butter" for ice storms is southern Iowa, Missouri, northern and central IL and IN and northern OH.&amp;nbsp; That doesn't mean ice storms can't happen north, or even south of there. One of the biggest ice storms of this past decade, if not the biggest, hammered Paducah, KY one year ago.&amp;nbsp; It took out the beautiful dogwood blossoms on the drive to the riverfront.&amp;nbsp; That was a "baddy", as we call 'em in Minneapolis.&lt;br&gt;&lt;br&gt;This current winter storm looks to give North Dakota and northwest Minnesota a double digit amount of snow.&amp;nbsp; That is bad news.&amp;nbsp; This snow will have a lot of water with it and the snow cover on the ground is already loaded with water.&amp;nbsp; Plus, the frozen ground contains an additional surplus of water due to a wet autumn.&amp;nbsp; This is a recipe for disaster in the springtime when one of the most volatile rivers in North America almost annually floods, the Red River.&amp;nbsp; You may remember last March and April watching the news center on Fargo, North Dakota when the Red River threatened to overtop the levee and flood the entire town, similar to 1997 but even worse.&amp;nbsp; Thankfully, the levees held but not after a lot of makeshift reinforcement.&amp;nbsp; The NWS River Forecast Center is predicting a high likelihood of similar flooding this year.&amp;nbsp; Not good for Fargo or Grand Forks.&amp;nbsp; And yes, people DO live in North Dakota.&amp;nbsp; &lt;br&gt;&lt;br&gt;As for Ilinois, the River Forecast Center looks to be staffed 24-7 into early next week for the threat of ice jams and river floods along the Illinois, Fox, Kankakee, and Rock Rivers.&amp;nbsp;&amp;nbsp; A project I've been working on over the past year to simulate snow melt based on our hourly forecast indicates most of the snow cover should disappear in central IL, if not some of northern IL as well due to warmth and rain.&amp;nbsp; Much of this will go to runoff creating big problems.&lt;br&gt;&lt;br&gt;Non-weather notes...I have received some hilarious text messages the past few days.&amp;nbsp; While I am not a fan of texting for most pertinent stuff, the off-the-walls material is classic.&amp;nbsp; Take for instance..&lt;br&gt;&lt;br&gt;MTF:&amp;nbsp; "Going to be a slick walk over to the Moose buddy.&amp;nbsp; Heads up"&lt;br&gt;Sparky:&amp;nbsp; "Ill slick walk ur head thru a wall"&lt;br&gt;&lt;br&gt;Miles:&amp;nbsp; "We are going to be stapled jamokes in Vegas.&amp;nbsp; And let's ditch o'brien just for fun!&amp;nbsp; I am so excited to completely ignore him!&lt;br&gt;&lt;br&gt;MTF:&amp;nbsp; "Should be real icy by later tonight and tom morning"&lt;br&gt;Heather:&amp;nbsp; "Okay.&amp;nbsp; That sucks"&lt;br&gt;&lt;br&gt;Heather:&amp;nbsp; "I fell today.&amp;nbsp; niu workers were putting salt out and were like 'whoa!&amp;nbsp; Looks like we arent doing our job!'&amp;nbsp; jerks"&lt;br&gt;&lt;br&gt;Mengler:&amp;nbsp; "I wish dickie v announced my life...'he's going to work, r u serious!!!!...he ate a piece of pizza, up up and away!'"&lt;br&gt;&lt;br&gt;Mengler:&amp;nbsp; "Nadal is an injury waitin to happen...either roids or a has been?"&lt;br&gt;&lt;br&gt;&lt;br&gt;Hahaha, classics.&amp;nbsp; And on that last one, RAFA NADAL is currently winning in the third round.&amp;nbsp; Andy Roddick came back and won yesterday after loosing the first set.&amp;nbsp; Looks like week 2 is going to have the big guns left.&amp;nbsp; As long as Roddick, Federer, or RAFA win I'm happy.&amp;nbsp; RAFA SHORTS.&lt;br&gt;&lt;br&gt;Haven't received any texts from Novak Djokovic's biggest fan, this guy below, in a while?&amp;nbsp; What gives?&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/92257-84943/danno.JPG?a=54" width="160" height="249"&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;From the 'Sota to the 'Dota to LOWELL,&lt;br&gt;MTF&lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Freezing Fog...whaaa?</title>
		<link rel="alternate" href="http://breeze.sweetcornforecast.com/2010/01/20/freezing-fogwhaaa.aspx?ref=rss" />
		<id>tag:breeze.sweetcornforecast.com,2010-01-20:4fcf71a1-160d-46eb-9346-a9bab0610d69</id>
		<author>
			<name>MTF</name>
		</author>
		<updated>2010-01-20T14:10:00Z</updated>
		<published>2010-01-20T14:10:00Z</published>
		<content type="html">Breezers,&lt;br&gt;&amp;nbsp;&amp;nbsp; I hope everyone is enjoying the week and got out and about a bit on MLK weekend.&amp;nbsp; JAMIE, I hope Cancun was a blast.&amp;nbsp; Talk about an MLK excursion!&lt;br&gt;&lt;br&gt;&amp;nbsp;&amp;nbsp; I've received a few questions about freezing fog.&amp;nbsp; The last week has been riddled with fog across a large portion of the country.&amp;nbsp; Basically the entire central U.S. has seen fog.&amp;nbsp; There has been little west to east flow across the mid-section of the country, with the jet stream being confined to the far south and well north in central Canada, typical of an El Niño pattern.&amp;nbsp; The milder temperatures have led to gradual snow melt and sublimation, which has increased the air moisture.&amp;nbsp; This combination has led to fog.&amp;nbsp; It has been so persistent including during the days because of a temperature inversion aloft.&amp;nbsp; This is where the temperature warms&amp;nbsp; with height.&amp;nbsp; This is due to primarily the snow cover on the ground, acting to keep the near surface air chilled.&amp;nbsp; Thus it is more dense, underneath warmer air that is less dense.&amp;nbsp; Little vertical moition ensues because of this stable pattern.&amp;nbsp; So the fog and particulates stick around.&amp;nbsp; Hence for you runners (not me thus far in 2010), you may notice the air not being so clean when out for the jog.&amp;nbsp; More about temperature inversions can be read on this link below, which is from one week ago today and here in Minneapolis where the temperature was 58° at 4,600 ft, yet we were only 27° at the surface!&lt;br&gt;&lt;br&gt;&lt;a href="http://www.crh.noaa.gov/news/display_cmsstory.php?wfo=mpx&amp;amp;storyid=46523&amp;amp;source=2"&gt;http://www.crh.noaa.gov/news/display_cmsstory.php?wfo=mpx&amp;amp;storyid=46523&amp;amp;source=2&lt;/a&gt;&lt;br&gt;&lt;br&gt;&amp;nbsp;&amp;nbsp; So back to the freezing fog.&amp;nbsp; Freezingfog is a dense fog that generally has just a little movement in it, that is the air is not completely still like most dense fogs, over a groundthat is cooler than freezing. This causes riming, which is iced epositing on surfaces, often making roads slick.&amp;nbsp; This has been the case off and on during this dense fog stretch.&lt;br&gt;&lt;br&gt;Annual number of dense fog days:&amp;nbsp; &lt;a href="http://www.sweetcornforecast.com/climate/images/DenseFog.jpg"&gt;http://www.sweetcornforecast.com/climate/images/DenseFog.jpg&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;When will this foggy and "non-clean air" pattern break?&amp;nbsp; There is so significant Canadian or arctic air push the next week which will do it.&amp;nbsp; However, precipitation is likely as the week ensues, including a mixed bag of freezing rain, sleet, and even snow up here in Minnesota (go figure, for late January?!)&amp;nbsp; Precipitation can "scour out" the atmosphere of a lot of the particulates, so that may help somewhat.&amp;nbsp; It will really take a strong cold front though to truly scour it out.&amp;nbsp; This has been a serious pain in the butt for aviation forecasting, so I cannot wait either!&lt;br&gt;&lt;br&gt;&amp;nbsp;&amp;nbsp; On another note, my next weekend off in late February has been hashed out over the past month to take a little excursion.&amp;nbsp; I am about to book tickets to join Luke, Miles, Cozzy, and 'Vis in Las Vegas for two days.&amp;nbsp; Big mistake?&amp;nbsp; Possibly, especially if you hear what happened to Luke this past weekend!&amp;nbsp; But, I had one night in Vegas with Luke and Cozzy two years ago that I am still recovering from because it was a blast.&amp;nbsp; Might I add, on the tail of a huge OC venture in Cali with B-Mengler and Foul-Mouthed James.&amp;nbsp; So I am fortunate enough to be heading out west once again.&amp;nbsp; Hopefully we survive.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/92257-84943/CALV183.JPG?a=23" width="511" height="383"&gt;&lt;br&gt;&lt;br&gt;Watch the Aussie Open Breezers...ESPN at nights.&lt;br&gt;&lt;br&gt;From the 'Sota to the 'Dota...&lt;br&gt;MTF&lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>2010!  Year of the SPARKY</title>
		<link rel="alternate" href="http://breeze.sweetcornforecast.com/2010/01/08/2010--year-of-the-sparky.aspx?ref=rss" />
		<id>tag:breeze.sweetcornforecast.com,2010-01-08:88a26b37-29a0-4db8-acee-3a20266b998f</id>
		<author>
			<name>MTF</name>
		</author>
		<updated>2010-01-08T20:36:00Z</updated>
		<published>2010-01-08T20:36:00Z</published>
		<content type="html">Happy New Year BREEZERS!&lt;br&gt;&amp;nbsp;&amp;nbsp; Ooooooooooooooh man!&amp;nbsp; A new year is upon us, and I appreciate the "friendly" e-mails, texts, and verbal messages about wanting more Breeze this year.&amp;nbsp; Skip the cowbell, we all need more Breeze.&amp;nbsp; Well I will do my best to be your weather word, your 'Sota supplement, and your 'Dota dose.&amp;nbsp; A hot topic as of late has been the aggressive winter thus far, as we near the half way point of meteorological winter (Dec 1-Feb 28).&amp;nbsp; It has been colder and much snowier than normal in most of the eastern two-thirds of the country.&amp;nbsp; Supposedly 56% of the U.S. has snow cover which has to be much higher than normal (though I'm not sure what normal is for January).&amp;nbsp; And for the fourth consecutive mid to late winter (January or February), home has caught up/surpassed Minneapolis in snowfall.&lt;br&gt;&lt;br&gt;Grand Rapids, MI:&amp;nbsp; 41.0 inches&lt;br&gt;Madison:&amp;nbsp; 33.6 inches&lt;br&gt;Rockford:&amp;nbsp; 30.8 inches&lt;br&gt;Minneapolis:&amp;nbsp; 25.8 inches&lt;br&gt;Chicago (O'Hare):&amp;nbsp; 24.9 inches&lt;br&gt;Peoria:&amp;nbsp; 20.4 inches&lt;br&gt;&lt;br&gt;&amp;nbsp;&amp;nbsp; Snow totals from yesterday's event in northern Illinois can be found &lt;a href="http://www.crh.noaa.gov/news/display_cmsstory.php?wfo=lot&amp;amp;storyid=46122&amp;amp;source=0"&gt;here&lt;/a&gt;.&amp;nbsp; The Christmas-time snow event was a huge one, in particular the day after Christmas for IL.&amp;nbsp; That was a "surprise" to the forecasters including myself.&amp;nbsp; If you'd like to read why it was a surprise, more can be found &lt;a href="http://www.crh.noaa.gov/news/display_cmsstory.php?wfo=lot&amp;amp;storyid=45219&amp;amp;source=2"&gt;here&lt;/a&gt;.&amp;nbsp; The southeast continues to be extremely frigid by their standards, with orange crop and wildlife hit hard in Florida.&lt;br&gt;&lt;br&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; But the grandest news today is far from Mother Nature.&amp;nbsp; The man, the myth, the legend...turns 28 today.&amp;nbsp; Last year at this time, Miles declared it was "a marvel of modern science" the fact that this individual turned 27.&amp;nbsp; Well we have added one to that, and we're gonna add a lot more as he keeps making history.&amp;nbsp; Yes indeed, it is a birthday to one of the greats today.&amp;nbsp; This guy is known to everyone and it is because he is a true friend to all he meets.&amp;nbsp; You cannot forget him and I guarantee he won't forget you, no matter how many he's had.&amp;nbsp; He is as genuine as they come.&amp;nbsp; He's been there through thick and thin with MTF.&amp;nbsp; He is my wedding date into this new decade.&amp;nbsp; He is the man, simply put.&amp;nbsp; Sparky, happy mmmbooyah birthday good buddy!&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/92257-84943/Sparky1.JPG?a=18" width="376" height="530"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;From the 'Sota to the 'Dota, TWENTY TEN, YEAR OF THE SPARKY!&lt;br&gt;MTF&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Thankful</title>
		<link rel="alternate" href="http://breeze.sweetcornforecast.com/2009/11/25/thankful.aspx?ref=rss" />
		<id>tag:breeze.sweetcornforecast.com,2009-11-25:5666b539-261b-478b-80a5-8410e9c56e7f</id>
		<author>
			<name>MTF</name>
		</author>
		<updated>2009-11-25T15:39:00Z</updated>
		<published>2009-11-25T15:39:00Z</published>
		<content type="html">Hello Breezers,&lt;br&gt;&amp;nbsp;&amp;nbsp; If hitting the roads later today, most of you can expect it wet.&amp;nbsp; It will likely be snowing by afternoon here in much of MN, with rain only in IL.&amp;nbsp; Some changeover to snow is possible tonight in IL, with likely some snow during the morning hours on Thanksgiving.&amp;nbsp; Accumulations will be very minor considering how warm it has been.&amp;nbsp; Possibly 1-3 inches in-between the 'Sota and the 'Dota (i.e. SW WI).&amp;nbsp; November has been incredibly warm, and while cooler weather will be in store the next week, the month is likely to finish in the top ten warmest Novembers for many.&amp;nbsp; Actually here in MN, and I suspect in IL, our November has been warmer than our October!&amp;nbsp; That is phenomenal considering how the average plummet this time of year.&amp;nbsp; If we finish that way in Minneapolis, it will be only the second time since 1881.&lt;br&gt;&lt;br&gt;&amp;nbsp;&amp;nbsp; And a happy birthday shoutout one day after to Johns!&amp;nbsp; It was GREAT talking to you at 2:30 am this morning!&amp;nbsp; That was awesome!&lt;br&gt;&lt;br&gt;&amp;nbsp;&amp;nbsp; MTF won't be heading home this Turkey Day, but have a good one in store tomorrow.&amp;nbsp; And doesn't matter where anyone is, nor actually the time of year, they can always give thanks!&lt;br&gt;&lt;br&gt;&lt;br&gt;I am thankful for many, many things.&amp;nbsp; &lt;br&gt;&lt;br&gt;I am thankful for my parents, all
that they bought for me, all of my teachers, and all that they taught
to me.&amp;nbsp; &lt;br&gt;&lt;br&gt;I am thankful for my job, and my coworkers' brilliance,
thankful for all my family, and their lasting resilience.&amp;nbsp; &lt;br&gt;&lt;br&gt;I am
thankful for side dishes, such as cream corn and broccoli spears, and
thankful for teenie boppers, such as Taylor Swift and Britney Spears.&amp;nbsp;
&lt;br&gt;&lt;br&gt;I am thankful for Lamberts in Missouri, for the Lions Tap in
Minnesota, for "the Bob" in Michigan, and&amp;nbsp;for Ziggies in Mendota.&amp;nbsp; &lt;br&gt;&lt;br&gt;I am
thankful for drums, that I always must bang, thankful for snow plowers,
that clear for the Mustang. &lt;br&gt;&lt;br&gt;I am thankful for Jimmy Nesbitt, genius in
E-town, thankful for the D-Man, a great friend and absolute clown!&amp;nbsp; &lt;br&gt;&lt;br&gt;I
am thankful for Facebook, YouTube, and AWIPS, I am thankful for
kleenex, soap, and q-tips. &lt;br&gt;&lt;br&gt;I am thankful for the Mauch boys, the
Schroeder boys, the Fox boys, and the Backstreet Boys.&amp;nbsp; &lt;br&gt;&lt;br&gt;I am thankful
to doctors and nurses, who everyday save lives, am thankful for Mark
Mutton, and even his lip high fives.&amp;nbsp; &lt;br&gt;&lt;br&gt;I am thankful for all that know
econ, all that can comprehend chem, I am thankful so much for women,
and the little I understand of them!&amp;nbsp; &lt;br&gt;&lt;br&gt;I am thankful for the Zapfs, and
Beth's great blog, I am thankful it is one month til Christmas, and one
month til eggnog!&amp;nbsp; &lt;br&gt;&lt;br&gt;I am thankful for my sister, even when she is
snoring, am thankful for Caroline, both Csnernus and my girl Doran!&amp;nbsp; &lt;br&gt;&lt;br&gt;I
am thankful for my cousin Megan, her fiancé Matt too, thankful for my
cousin Kris, and Chief Illiniwek his boo.&amp;nbsp; &lt;br&gt;&lt;br&gt;I am thankful for NIU, alma
mater to many, I am thankful for insurance, saving me many a penny!&amp;nbsp; &lt;br&gt;&lt;br&gt;I
am thankful for Minnesota, the friendliest state in the nation, I am
thankful for Joe Mauer, the Twinkies MVP sensation!&amp;nbsp; &lt;br&gt;&lt;br&gt;I am thankful for
country music, thankful for movies that make me laugh, am thankful for
President Barack Obama, and his Joint Chiefs of Staff.&amp;nbsp; &lt;br&gt;&lt;br&gt;I am thankful
for the MEPs, the Guiders including Becky G, am thankful for Jaaaames
McQuirter, and yes ... Tony Z.&amp;nbsp; &lt;br&gt;&lt;br&gt;I am thankful for the double J, who
just turned 28, thankful for Miles and Sparky, always a wedding date!&amp;nbsp;
&lt;br&gt;&lt;br&gt;I am thankful for Tuffie the cat, and Pudge the kitty, and thankful to
be from, the World's Greatest Little City! &lt;br&gt;&lt;br&gt;I am thankful for Apple and
Microsoft, eternal battle of Holzner and Scott, I am thankful for all
my crazy friends, and everything that I got!&amp;nbsp; &lt;br&gt;&lt;br&gt;Happy Thanksgiving
everyone...from the 'Sota to the 'Dota!&lt;br&gt;&lt;br&gt;MTF&lt;br&gt;

&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Indian Summer No More, a Fly By, and a Perennial Wedding Date</title>
		<link rel="alternate" href="http://breeze.sweetcornforecast.com/2009/10/23/indian-summer-no-more-a-fly-by-and-a-perennial-wedding-date.aspx?ref=rss" />
		<id>tag:breeze.sweetcornforecast.com,2009-10-23:d8971530-18be-45e3-86ea-733d1369c106</id>
		<author>
			<name>MTF</name>
		</author>
		<updated>2009-10-23T06:02:00Z</updated>
		<published>2009-10-23T06:02:00Z</published>
		<content type="html">Breezers,&lt;br&gt;&amp;nbsp;&amp;nbsp; Quick update here.&amp;nbsp; One of the coolest and wettest Octobers on record continues in the Midwest.&amp;nbsp; More rain/snow today for Minnesota and rain in Illinois.&amp;nbsp; The harvest is terribly delayed from ND to AR, including MN and IL.&amp;nbsp;&amp;nbsp; The wet pattern will continue through the end of October, with precipitation-making weather systems every 48-60 hours it appears.&amp;nbsp; Unbelievable pattern for this long in October.&amp;nbsp; In Minneapolis, we will likely be in the ten wettest by the end of today.&amp;nbsp; We presently rank the 7th coolest October, with nothing but cold weather through the end of the month.&amp;nbsp; The average temperature has been 43 degrees.&amp;nbsp; This comes after a September which had an average near 67 degrees!&amp;nbsp; Amazing!&lt;br&gt;&lt;br&gt;&amp;nbsp;&amp;nbsp; News...well, not sure if any of you saw this, but an NWA-Delta flight from San Diego to Minneapolis on Wednesday evening overshot Minneapolis by nearly 150 miles!&amp;nbsp; WTF MTF?!&amp;nbsp; Supposedly it was due to an argument in the cockpit that amazingly prevented them from hearing air traffic control or the ILS instruments!&amp;nbsp; I am not so sure about that.&amp;nbsp;&amp;nbsp; Thankfully they began chatting with air traffic control soon enough to prevent fighters from scrambling to escort the unresponsive aircraft.&amp;nbsp; Needless to say, the pilot and co-pilot are suspended.&amp;nbsp; Read more here:&amp;nbsp; &lt;a href="http://www.cnn.com/2009/TRAVEL/10/22/airliner.fly.by/index.html"&gt;www.cnn.com/2009/TRAVEL/10/22/airliner.fly.by/index.html&lt;/a&gt; &lt;br&gt;&lt;br&gt;&amp;nbsp; That's about all from me.&amp;nbsp; Oh, and if you think you are Sparky's wedding date for the next wedding...you best think again:&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/92257-84943/sparkyweddings.jpg?a=53" width="612" height="397"&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;That looks like a Luke or Miles desktop background.&amp;nbsp; Maybe Bobby since you're such a fan of Sparky and have yet to meet the Moose man!&lt;br&gt;&lt;br&gt;Oh and new season of StormChasers on Discovery Channel.&amp;nbsp; Anyone watch this, besides Roop?&lt;br&gt;&lt;br&gt;See you on that wedding dance floor, from the 'SOTA to the 'DOTA...a Sparky style mmmbooyah!&lt;br&gt;MTF&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Buffalo Chicken Tenders, El Niño, OktoberFest, and One Huge Year for the Scruffs!</title>
		<link rel="alternate" href="http://breeze.sweetcornforecast.com/2009/10/16/buffalo-chicken-tenders-el-niño-oktoberfest-and-one-huge-year-for-the-scruffs.aspx?ref=rss" />
		<id>tag:breeze.sweetcornforecast.com,2009-10-16:291b49ad-bbfb-496e-9027-3449543e2248</id>
		<author>
			<name>MTF</name>
		</author>
		<updated>2009-10-16T12:42:00Z</updated>
		<published>2009-10-16T12:42:00Z</published>
